Although there are millions of games in the video game world, some of them are indispensable for all players. Here are the best-selling video games of all time…
Although the video game world is growing day by day, there are some games that best sellers They never give up their place at the top of the list to their competitors. In this content we also best selling video games of all time we will see.
So what is our source? Wikipedia has created this list for us. The source is made about the games in question. latest statements It covers. If you wish, let’s take a closer look at the best-selling video games of all time without further ado.
Best-selling video games of all time:
Row | Name of the game | Sales Number |
---|---|---|
1 | Minecraft | 300 million |
2 | GTA 5 | 200 million |
3 | Tetris (EA) | 100 million |
4 | Wii Sports | 82.9 million |
5 | PUBG: Battlegrounds | 75 million |
6 | Mario Kart 8 / Deluxe | 70.43 million |
7 | Red Dead Redemption 2 | 63 million |
8 | Super Mario Bros. | 58 million |
9 | Overwatch | 50 million |
Human: Fall Flat | 50 million | |
The Witcher 3: Wild Hunt | 50 million | |
10 | Tetris (Game Boy / NES) | 48 million |
11 | Pokémon Red / Green / Blue / Yellow | 47.52 million |
12 | Animal Crossing: New Horizons | 45.36 million |
13 | Terraria | 44.5 million |
14 | Wii Fit / Plus | 43.8 million |
15 | Pac-Man | 42.07 million |
16 | Mario Kart Wii | 37.8 million |
17 | Super Smash Bros. Ultimate | 34.22 million |
18 | The Legend of Zelda: Breath of the Wild | 33.55 million |
19 | Wii Sports Resort | 33.14 million |
20 | New Super Mario Bros. | 30.8 million |
21 | New Super Mario Bros. Wii | 30.32 million |
22 | Call of Duty: Modern Warfare (2019) | 30 million |
Diablo III | 30 million | |
Stardew Valley | 30 million | |
23 | Pokémon Gold / Silver / Crystal | 29.49 million |
24 | Duck Hunt | 28.3 million |
25 | Wii Play | 28.02 million |
26 | The Walking Dead | 28 million |
Borderlands 2 | 28 million | |
27 | Super Mario Odyssey | 27.96 million |
28 | Grand Theft Auto: San Andreas | 27.5 million |
29 | Super Mario World | 26.66 million |
30 | Call of Duty: Modern Warfare 3 (2011) | 26.5 million |
31 | FIFA 18 | 26.4 million |
32 | New Super Mario Bros. U / Luigi U / Deluxe | 26.34 million |
33 | Pokémon Sword / Shield | 26.27 million |
34 | Call of Duty: Black Ops | 26.2 million |
35 | Pokémon Sun / Moon / Ultra Sun / Ultra Moon | 25.54 million |
36 | Grand Theft Auto IV | 25 million |
Cyberpunk 2077 | 25 million | |
Monster Hunter: World | 25 million | |
ELDEN RING | 25 million | |
37 | Pokémon Scarlet / Violet | 24.92 million |
38 | Pokémon Diamond / Pearl / Platinum | 24.73 million |
39 | Super Mario Bros. 3 | 24.43 million |
40 | Call of Duty: Black Ops II | 24.2 million |
41 | Hogwarts Legacy | 24 million |
Kinect Adventures! | 24 million | |
42 | Nintendogs | 23.96 million |
Source :
https://en.wikipedia.org/wiki/List_of_best-selling_video_games#cite_note-7
Source link: https://www.webtekno.com/en-cok-satilan-oyunlar-h145333.html