Most popular digital game store Steamrival of Epic Games Storecontinues to come up with campaigns that will attract the attention of players. Finally, the Lunar New Year Sale has started on the platform. Here are the prices…
Prices during the Epic Games Store Lunar New Year Sale
With the campaign Rockstar Gameslaunched in 2013 Grand Theft Auto 5: Premium Edition, 551.25 TLfrom 275.62 TLfell to . EA SPORTS FC 24 whereas 1.199,99 TL in its place 359.99 TLIt is sold to .
Hogwarts Legacy with a 40 percent discount 1.099 TLfrom 659.40 TLWhile I’m down to Cyberpunk 2077: Ultimate Edition‘I 1.049 TL in its place 702.83 TLIt is possible to get it. You can find the popular games that are on sale below.
The notable games during the Epic Games Store Lunar New Year Sale are listed as follows;
Game | Normal Price | Discounted price |
---|---|---|
EA SPORTS FC 24 | 1.199,99 TL | 359.99 TL (-70%) |
GTA 5: Premium Edition | 551.25 TL | 275.62 TL (-50%) |
Cyberpunk 2077 | 799 TL | 399.50 TL (-50%) |
Cyberpunk 2077: Premium Edition | 1.049 TL | 702.83 TL (-33%) |
Alan Wake 2 | 912 TL | 729.60 TL (-20%) |
Hogwarts Legacy | 1.099 TL | 659.40 TL (-40%) |
Assassin’s Creed Mirage | 849 TL | 594.30 (-30%) |
Assassin’s Creed Unity | 349 TL | 87.25 TL (-75%) |
Assassin’s Creed Rogue | 229 TL | 68.70 TL (-70%) |
Assassin’s Creed Valhalla | 699 TL | 174.75 TL (-75%) |
STAR WARS Jedi: Survivor | 1.199,99 TL | 599.99 TL (-50%) |
God of War | 899 TL | 449.50 TL (-50%) |
Dead by Daylight | 200 TL | 100 TL (-50%) |
Red Dead Redemption 2 | 1.150 TL | 379.50 TL (-67%) |
Marvel’s Spider-Man Remastered | 1.099 TL | 659.40 TL (-40%) |
The Last of Us Part 1 | 1.099 TL | 736.33 TL (-33%) |
Mortal Kombat 1 | 1.199 TL | 719.40 TL (-40%) |
So what do you think about this issue? How did you find the discounted prices? You can share your opinions with us in the Comments section below.
Source link: https://shiftdelete.net/epic-games-yeni-ay-yili-indirim