As the launch of AMD Ryzen 9000 series processors approaches, the problems continue. Finally, the images that appeared on social media revealed the sales box of Ryzen 7 9700X. So what will the new processors promise?
What will the AMD Ryzen 9000 family offer?
The Ryzen 9000 family, which will replace the AMD Ryzen 7000 series, will be based on the company’s Zen 5 CPU architecture, which includes next-generation improvements. In addition to Ryzen 7 9700X and Ryzen 5 9600X, the series is expected to include high-end Ryzen 9 9950X and 9900X models.
All Ryzen 9000 CPUs will be based on AMD’s new AM5 socket, which offers improved support for DDR5 memory and additional I/O. It will be compatible with the company’s X670E and X670 chipsets for AMD 500 series motherboards.
The new platform will usher in a new era in transfer speed by offering up to 44 PCIe Gen 5 lanes and direct processor connection for NVMe SSD.
CPU NAME | ARCHITECTURAL | CORE/THREADS | BASE / INCREASE HOUR | CACHE | GRAPHICS (INTEGRATED) | MEMORY SUPPORT | TDP |
Ryzen 9 9950X3D? | Zen 5 | 16/32 | Uncertain | 128MB L3 + 16MB L2 | 2 x RDNA 2 CU | DDR5-5600 | Uncertain |
Ryzen 9 9950X | Zen 5 | 16/32 | 4.3/5.7GHz | 64MB L3 + 16MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 170W |
Ryzen 9 9900X3D? | Zen 5 | 12/24 | Uncertain | 128MB L3 + 12MB L2 | 2 x RDNA 2 CU | DDR5-5600 | Uncertain |
Ryzen 9 9900X | Zen 5 | 12/24 | 4.4/5.6GHz | 64MB L3 + 12MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 120W |
Ryzen 7 9800X3D? | Zen 5 | 8/16 | Uncertain | 96MB L3 + 8MB L2 | 2 x RDNA 2 CU | DDR5-5600 | Uncertain |
Ryzen 7 9700X | Zen 5 | 8/16 | 3.8/5.5GHz | 32MB L3 + 8MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 65W/120W? |
Ryzen 5 9600X | Zen 5 | 6/12 | 3.9/5.4GHz | 32MB L3 + 6MB L2 | 2 x RDNA 2 CU | DDR5-5600 | 65W |
AMD did not share the launch date for the new processors, but the Ryzen 9000 family is expected to be unveiled in the summer. With the leak of ready-to-sale boxes, it is possible to say that the launch is close.
Source link: https://shiftdelete.net/amd-ryzen-9000-serisi-islemciler-sizdi