With the increasing prevalence of technology in recent years, there are also important developments in the field of artificial intelligence. Therefore, people want to shape a career for the future. In this case, interest in the Artificial Intelligence Engineering department of universities is increasing. We are here with the Artificial Intelligence Engineering department rankings and base score list for universities in 2024.
Artificial Intelligence EngineeringIt consists of a 4-year undergraduate program and eight education periods. This department, unlike university departments such as Computer Engineering or Software Engineering, provides direct training in artificial intelligence technologies, machine learning and data science.
Artificial Intelligence Engineering students are expected to have a solid background in mathematics (especially linear algebra, calculus, and statistics), a strong knowledge of physics, and logic and problem-solving abilities. Therefore, we can say that it is a difficult section.
You can find the University Artificial Intelligence Engineering ranking and base score information below.
University | Section | Score Type | Base Score (2023) | Order of Success (2023) |
---|---|---|---|---|
Adana Alparslan Türkeş Science and Technology University | Artificial Intelligence Engineering (English) | COUNT | 433.82132 | 73,344 |
Bahcesehir University | Artificial Intelligence Engineering (English) (50% Discount) | COUNT | 453.54132 | 54,859 |
Bahcesehir University | Artificial Intelligence Engineering (English) (Scholarship) | COUNT | 521.04336 | 7,512 |
Bahcesehir University | Artificial Intelligence Engineering (English) (Paid) | COUNT | 374.77104 | 145,367 |
Hacettepe University | Artificial Intelligence Engineering (English) | COUNT | 528.67069 | 4,574 |
Hacettepe University | Artificial Intelligence Engineering (English) (TRNC National) | COUNT | 417.45008 | 90,325 |
Ostim Technical University | Artificial Intelligence Engineering (50% Discount) | COUNT | 335.02659 | 221.65 |
Ostim Technical University | Artificial Intelligence Engineering (Scholarship) | COUNT | 477.68805 | 34.39 |
Ostim Technical University | Artificial Intelligence Engineering (Paid) | COUNT | 317.72396 | 267,842 |
Tobb University of Economics and Technology | Artificial Intelligence Engineering (English) (50% Discount) | COUNT | 522.43031 | 6,897 |
Tobb University of Economics and Technology | Artificial Intelligence Engineering (English) (Scholarship) | COUNT | 538.40517 | 1,839 |
Tobb University of Economics and Technology | Artificial Intelligence Engineering (English) (Paid) | COUNT | 480.56706 | 32,165 |
Source link: https://shiftdelete.net/yapay-zeka-muhendisligi-siralamasi-taban-puani-2024
Web sitemizde ziyaretçilerimize daha iyi hizmet sağlayabilmek adına bazı çerezler kullanıyoruz. Web sitemizi kullanmaya devam ederseniz çerezleri kabul etmiş sayılırsınız.
Gizlilik Politikası