General Directorate of Highways (KGM) announced that highway and bridge tolls will be increased as of 00:00 on Friday, August 16, 2024. With the announcement published on the website, prices were renewed according to vehicle classes.
Here’s New Bridge and Highway Tolls
The General Directorate of Highways announced the increase in highway and bridge toll tariffs as follows: “Tolls for highways and bridges operated by private companies within the scope of KGM and Build-Operate-Transfer (BOT) have been rearranged, effective from 00.00 on Friday, August 16, 2024.”
15 July Martyrs and Fatih Sultan Mehmet Bridges Tolls
CLASS | VEHICLE TYPE | BRIDGE TOLL FEE (TL) |
1 | TWO-AXLE VEHICLES WITH AXLE SPACE LESS THAN 3.20 M | 33,00 |
2 | ALL KINDS OF TWO-AXLE VEHICLES WITH AXLE SPACE 3.20 m AND LARGE THAN 3.20 M. THAT CAN AND CANNOT EXCEED PURSUANT TO THE UKOME DECISION | 42,00 |
3 | ALL KINDS OF 3-AXLE VEHICLES | 93,00 |
4 | ALL KINDS OF VEHICLES WITH 4 AND 5 AXLES | 184,00 |
5 | VEHICLES WITH 6 AND UP AXLES | 244,00 |
6 | MOTORCYCLES | 14,00 |
Osmangazi Bridge Tolls
VEHICLE CLASS | OSMANGAZİ BRIDGE FEE TARIFF (TL) |
1 | 555,00 ₺ |
2 | 890,00 ₺ |
3 | 1.055,00 ₺ |
4 | 1.400,00 ₺ |
5 | 1.765,00 ₺ |
6 | 390,00 ₺ |
Yavuz Sultan Selim Bridge Tolls
VEHICLE CLASS | YAVUZ SULTAN SELIM BRIDGE FEE TARIFF (TL) |
1 | 70,00 ₺ |
2 | 95,00 ₺ |
3 | 175,00 ₺ |
4 | 440,00 ₺ |
5 | 545,00 ₺ |
6 | 50,00 ₺ |
1915 Çanakkale Bridge Tolls
VEHICLE CLASS | 1915 ÇANAKKALE BRIDGE FEE TARIFF (TL) |
1 | 585,00 ₺ |
2 | 730,00 ₺ |
3 | 1.315,00 ₺ |
4 | 1.465,00 ₺ |
5 | 2.780,00 ₺ |
6 | 145,00 ₺ |
Strict Measures Against Fake Advertisements in Second Hand Vehicle Sales are on the Way!
The Ministry of Commerce pushed the button for a reliable environment in second-hand vehicle sales. So when will the new regulation come into force? Here are all the details!
So what do you think about the new prices? You can share your comments with us in the section below.
Source link: https://www.tamindir.com/haber/kopru-ve-otoyol-ucretlerine-rekor-zam_77990/