Company | Justification for Punishment | Penalty Amount |
Andromeda TV D-Smart | Transfers not made on time | ₺232.055,76 |
Digital Platform (Digiturk) | Transfers not made on time | ₺290.114,51 |
ISNET | Audit Regarding Termination Processes | ₺32.982,26 |
ISNET | Audit Regarding Termination Processes | ₺659,65 |
ISNET | Audit Regarding Termination Processes | ₺2.524,22 |
Millenicom | Audit Regarding Termination Processes | ₺26.702,97 |
Millenicom | Audit Regarding Termination Processes | ₺5.340,59 |
Millenicom | Audit Regarding Termination Processes | ₺53.405,94 |
Millenicom | Audit Regarding Termination Processes | ₺80.108,91 |
Millenicom | Audit Regarding Termination Processes | ₺1.676,89 |
Millenicom | Audit Regarding Termination Processes | ₺53.405,94 |
Millenicom | Transfers not made on time | ₺13.351,48 |
Turkish telecom | Audit Regarding Termination Processes | ₺146.903,27 |
Turkish telecom | Audit Regarding Termination Processes | ₺1.175.226,19 |
Turkish telecom | Audit Regarding Termination Processes | ₺734.516,37 |
Turkish telecom | Audit Regarding Termination Processes | ₺1.469.032,74 |
Turkish telecom | Audit Regarding Termination Processes | ₺29.380,65 |
Turkish telecom | Audit Regarding Termination Processes | ₺146.903,27 |
Turkish telecom | Providing Wrong Information and/or Documents | ₺368.238,58 |
Turkish telecom | Transfers not made on time | ₺881.419,64 |
TT Mobile | Audit Regarding Termination Processes | ₺111.986,98 |
TT Mobile | Audit Regarding Termination Processes | ₺1.679.804,64 |
TT Mobile | Audit Regarding Termination Processes | ₺111.986,98 |
TT Mobile | Audit Regarding Termination Processes | ₺1.119.869,76 |
TT Mobile | Audit Regarding Termination Processes | ₺1.119.869,76 |
TT Mobile | Audit Regarding Termination Processes | ₺111.986,98 |
TT Mobile | TT Mobil’s Violations Regarding Debt and Receivable Inquiry and Return Process | ₺895.895,81 |
TTNET | Audit Regarding Termination Processes | ₺1.082.814,01 |
TTNET | Audit Regarding Termination Processes | ₺433.125,60 |
TTNET | Audit Regarding Termination Processes | ₺1.082.814,01 |
TTNET | Audit Regarding Termination Processes | ₺1.082,814,01 |
TTNET | Audit Regarding Termination Processes | ₺54.140,70 |
TTNET | Audit Regarding Termination Processes | ₺108.281,40 |
TTNET | Opening Periodic Internet Service Outside the Period and Invoicing | ₺848.360,62 |
Superonline | Audit Regarding Termination Processes | ₺68.650,92 |
Superonline | Audit Regarding Termination Processes | ₺27.460,37 |
Superonline | Audit Regarding Termination Processes | ₺137.301,85 |
Superonline | Audit Regarding Termination Processes | ₺13.730,18 |
Superonline | Audit Regarding Termination Processes | ₺13.730,18 |
Superonline | Audit Regarding Termination Processes | ₺274.603,69 |
Superonline | Providing Wrong Information and/or Documents | ₺194.796,00 |
Superonline | Transfers not made on time | ₺2.059.527,70 |
Turkcell | Audit Regarding Termination Processes | ₺2.083.928,17 |
Turkcell | Audit Regarding Termination Processes | ₺416.785,63 |
Turkcell | Audit Regarding Termination Processes | ₺1.250.356,90 |
Turkcell | Audit Regarding Termination Processes | ₺2.083.928,17 |
Turkcell | Audit Regarding Termination Processes | ₺4.167,86 |
Turkcell | Audit Regarding Termination Processes | ₺833.571,27 |
TurkNet | Audit Regarding Termination Processes | ₺42.323,19 |
TurkNet | Audit Regarding Termination Processes | ₺483.693,60 |
TurkNet | Audit Regarding Termination Processes | ₺60.461,70 |
TurkNet | Audit Regarding Termination Processes | ₺12.092,34 |
TurkNet | Transfers not made on time | ₺241.846,80 |
Turksat | Transfers not made on time | ₺41.239,84 |
Vodafone Inc. | Audit Regarding Termination Processes | ₺2.744.353,90 |
Vodafone Inc. | Audit Regarding Termination Processes | ₺2.744.353,90 |
Vodafone Inc. | Audit Regarding Termination Processes | ₺96.052,39 |
Vodafone Inc. | Audit Regarding Termination Processes | ₺41.165,31 |
Vodafone Inc. | Audit Regarding Termination Processes | ₺411.653,08 |
Vodafone Inc. | Audit Regarding Termination Processes | ₺274.435,39 |
VodafoneNET | Audit Regarding Termination Processes | ₺1.880.598,03 |
VodafoneNET | Audit Regarding Termination Processes | ₺376.119,61 |
VodafoneNET | Audit Regarding Termination Processes | ₺1.880.598,03 |
VodafoneNET | Audit Regarding Termination Processes | ₺225.67176 |
VodafoneNET | Audit Regarding Termination Processes | ₺564.179,41 |
VodafoneNET | Audit Regarding Termination Processes | ₺188.059,80 |
VodafoneNET | Audit Regarding Termination Processes | ₺75.223,92 |
VodafoneNET | Audit Regarding Termination Processes | ₺75.223,92 |
VodafoneNET | Providing Wrong Information and/or Documents | ₺505.787,95 |
VodafoneNET | Transfers not made on time | ₺2.023.151,79 |
Source link: https://www.donanimhaber.com/btk-mobil-operatorlere-ve-iss-lere-ceza-yagdirdi–177737