Motorola is making an assertive entry into the affordable smartphone market with its new Moto G15 and G15 Power models. Devices that stand out with their price/performance balance; It will meet users in various markets, especially Europe.
Both phones are powered by the eight-core MediaTek Helio G81-Ultra chipset. The models, which feature a 6.72 inch FHD + LCD screen with Corning Gorilla Glass 3 protection, promise a wide experience with a 20: 9 aspect ratio.
It features a dual camera with a 50 Megapixel main camera and a 5 Megapixel ultra wide-angle lens. The 8 Megapixel front camera is ideal for selfies. Stereo speakers supporting Dolby Atmos technology and 3.5 mm headphone jack are other noteworthy features.
Regarding the battery, the G15 comes with a 5200mAh battery with 18W fast charging support, while the G15 Power offers a 6000mAh battery capacity with the same charging speed.
Devices that come out of the box with Android 15 include 4GB LPDDR4X RAM and storage options ranging from 128GB to 512GB. Storage space can be expanded up to 1TB with a microSD card.
Feature | Moto G15 | Moto G15 Power |
Processor | MediaTek Helio G81-Ultra (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | MediaTek Helio G81-Ultra (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
Graphics Processor | ARM Mali-G52 MP2 | ARM Mali-G52 MP2 |
Operating System | Android 15 | Android 15 |
RAM | 4GB LPDDR4X | 4GB LPDDR4X |
Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB |
Memory Card Support | microSDXC (up to 1TB) | microSDXC (up to 1TB) |
Screen | 6.72″ FHD+ (2400×1080) LCD, 20:9, 60Hz, Corning Gorilla Glass 3 | 6.72″ FHD+ (2400×1080) LCD, 20:9, 60Hz, Corning Gorilla Glass 3 |
Main Camera | 50MP (f/1.8) + 5MP (f/2.4) ultra wide angle + LED flash | 50MP (f/1.8) + 5MP (f/2.4) ultra wide angle + LED flash |
Front Camera | 8MP (f/2.0) | 8MP (f/2.0) |
Sound | Stereo speakers, Dolby Atmos, 3.5mm headphone jack | Stereo speakers, Dolby Atmos, 3.5mm headphone jack |
Water and Dust Resistance | IP54 | IP54 |
Battery | 5200mAh, 18W fast charging | 6000mAh, 18W fast charging |
Dimensions | 165.67 x 75.98 x 8.17mm | 165.67 x 75.98 x 8.8mm |
Weight | 190g | 203g |
Source link: https://shiftdelete.net/moto-g15-g15-power-ozellikleri-fiyati
Web sitemizde ziyaretçilerimize daha iyi hizmet sağlayabilmek adına bazı çerezler kullanıyoruz. Web sitemizi kullanmaya devam ederseniz çerezleri kabul etmiş sayılırsınız.
Gizlilik Politikası