Steam, the world’s largest digital game store, has updated its list of best-selling games of the week. Thus, popular productions were revealed. So which game is at the top? Here are the Steam bestsellers!
Steam bestsellers (24 December – 31 December 2024)
When we look at the list shared by Steam, we see Counter-Strike 2 at the top. The free FPS game has been maintaining its leading position for the last few weeks. On the other hand, War Thunder ranked second.
The popular football game EA SPORTS FC 25 was third, followed by Path of Exile 2, Euro Truck Simulator 2, Dota 2, World of Warships and ELDEN RING. You can find the rest of the ranking below.
Steam bestsellers between December 24 and December 31, 2024 were listed as follows;
Order | Game | Price |
---|---|---|
1 | Counter-Strike 2 | Free |
2 | WarThunder | Free |
3 | EA SPORTS FC 25 | $42.00 |
4 | Path of Exile 2 | $14.99 |
5 | Euro Truck Simulator 2 | $10.09 |
6 | Dota 2 | Free |
7 | World of Warships | Free |
8 | HAND RING | $39.99 |
9 | Black Desert | Free |
10 | PUBG: BATTLEGROUNDS | Free |
11 | Marvel Rivals | Free |
12 | Sons of the Forest | $14.99 |
13 | Battlefield 1 | $39.99 |
14 | Red Dead Redemption 2 | $59.99 |
15 | rust | $18.99 |
16 | THRONE AND LIBERTY | Free |
17 | HELLDIVERS 2 | $39.99 |
18 | God of War Ragnarök | $49.99 |
19 | Ready or Not | $28.99 |
20 | Grand Theft Auto 5 | $23.98 |
Source link: https://shiftdelete.net/steam-cok-satanlar-24-aralik-31-aralik-2024