Steam Spring Sale has Started! – ShiftDelete.Net

The world’s largest digital game store SteamThe highly anticipated Spring Sale has started in . In this context, from EA SPORTS FC 24 Red Dead Redemption 2Many popular productions, from STAR WARS Jedi: Survivor to The Last of Us Part 1, can be purchased at low prices. At work Steam Standout games during the spring sale…

Featured games during the Steam Spring Sale

As known SteamWith the decision taken in the past months, it removed the Turkish lira from the platform and will no longer be able to trade with MENA-USD. started. With this change, game purchases are now made in dollars instead of TL. Unfortunately, with the introduction of the dollar, there was an inevitable increase in prices. Accordingly, you may see a difference in prices compared to previous discounts.

Steam Spring Sale has Started! - ShiftDelete.Net

Within the scope of the campaign EA SPORTS FC 24with 80 percent discount $69.99from (2 thousand 255 TL) $13.99It dropped to (450 TL). One of the best story games in the world Red Dead Redemption 2 whereas $59.99 instead of (one thousand 931 TL) $19.79 (637 TL).


Epic Games Spring Sale has started! 80 percent discount for EA SPORTS FC 24

The highly anticipated Spring Sale for Epic Games Store has finally started. Here is the list of games whose prices have decreased…

The notable games during the Steam Spring Sale were listed as follows;

Game Normal Price Discounted price
EA SPORTS FC 24 69.99 dollars (2 thousand 255 TL) $13.99 (450 TL) | -80%
Grand Theft Auto 5 (Premium) 39.98 dollars (one thousand 287 TL) $14.98 (482 TL) | -63%
Red Dead Redemption 2 59.99 dollars (one thousand 931 TL) $19.79 (637 TL) | -67%
God of War 49.99 dollars (one thousand 609 TL) $24.99 (804 TL) | -50%
Alan Wake $14.99 (482 TL) $4.49 (144 TL) | -70
Hogwarts Legacy 59.99 dollars (one thousand 931 TL) $29.99 (965.70 TL) | -50%
Cyberpunk 2077 $44.99 (1,448 TL) 22.49 dollars (724 TL) | -50%
Tom Clancy’s Rainbow Six Siege $15.99 (514 TL) 3.19 dollars (102 TL) | -80%
Dead by Daylight $10.49 (337 TL) $4.19 (134 TL) | -60%
STAR WARS Jedi: Survivor 69.99 dollars (2 thousand 255 TL) 31.49 dollars (one thousand 14 TL) | -55%
The Witcher 3: Wild Hunt (Complete Edition) $29.99 (965.70 TL) $7.49 (241 TL) | -75%
The Last of Us Part 1 59.99 dollars (one thousand 931 TL) 40.19 dollars (one thousand 294 TL) | -33%
Baldur’s Gate 3 34.99 dollars (one thousand 126 TL) 31.49 dollars (thousand 30 TL) | -10%
It Takes Two 39.99 dollars (one thousand 287 TL) $9.99 (321 TL) | -75%
Marvel’s Spider-Man Remastered 59.99 dollars (one thousand 931 TL) 35.99 dollars (one thousand 158 TL) | -40%
Battlefield 2042 59.99 dollars (one thousand 931 TL) $8.99 (289 TL) | -85%
Far Cry 6 47.99 dollars (one thousand 545 TL) $11.99 (386 TL) | -75%
Mortal Kombat 1 49.99 dollars (one thousand 609 TL) $4.99 (160 TL) | -90%
Dying Light 2 Stay Human: Reloaded Edition 39.99 dollars (one thousand 287 TL) $19.99 (643 TL) | -50%
Dying Light (Enhanced Edition) $19.49 (627 TL) 5.84 dollars (188 TL) | -70%
Euro Truck Simulator 2 $10.09 (324 TL) 2.52 dollars (81 TL) | -75%
Left 4 Dead 2 $5.79 (186 TL) $0.57 (18 TL) | -90%
Garry’s Mod $5.79 (186 TL) $3.87 (124 TL) | -33%
Diablo 4 69.99 dollars (2 thousand 255 TL) 34.99 dollars (one thousand 126 TL) | -50%
Mount & Blade 2: Bannerlord $19.99 (643 TL) $11.99 (386 TL) | -40%
Sea of ​​Thieves: 2024 Edition 39.99 dollars (one thousand 287 TL) $19.99 (643 TL) | -50%
The Forest $10.49 (337 TL) 2.62 dollars (84 TL) | -75%
Sons of the Forest $14.99 (482 TL) $11.24 (363 TL) | -25%

As the dollar exchange rate has been constantly increasing in recent months, the price you will pay for the game you want to purchase is also increasing. It is useful for you to know this.

So what do you think about this issue? How did you find the discounted prices? You can share your opinions with us in the Comments section below.

Source link: https://shiftdelete.net/steam-ilkbahar-indirim-2024