Electric car sales exploded in 2023, so to speak. Especially with the launch of Togg and Tesla’s official entry into Turkey, electric car sales increased approximately 8 times in one year. With the increase in the number of users, a defect of electric cars that is widely discussed abroad has also come to Turkey’s agenda: the problem of shortening the range in cold weather.
Although this problem has just begun to be discussed in our country, it has been a known issue for a much longer time in the Scandinavian geography, which is the world leader in electric car sales per capita. Norwegian Automobile Federation (NAF), current electric cars Range performance in cold weather He collaborated with a local automobile magazine to bring it to light.
Ranges of electric cars were tested in cold weather down to -10 degrees
In the study in question, 23 different electric cars were tested for freezing days in late January, with temperatures ranging from -2 to -10 degrees. The answer sought was simple: Which electric car loses how much range in cold weather conditions? The table below, world light vehicle testing procedure (WLTP) It shows the maximum range they offer, the range they offer in freezing temperatures down to -10, and how much range they lose due to the cold.
Electric cars most resistant to cold
WLTP Range | Range in cold weather (loss rate) | |
---|---|---|
HiPhi Z | 555.3 Km | 521.9 Km (%-5.9) |
BMW i5 | 506.1 Km | 443.5 Km (%-12.2) |
Lotus Eletre | 531.0 Km | 464.6 Km (%-12.3) |
Let’s EV9 | 506.1 Km | 441.7 Km (%-12.5) |
XPeng G9 | 519.9 Km | 451.7 Km (%-13.1) |
NIO EL6 | 531.0 Km | 455.9 Km (%-13.8) |
NIO ET5 Touring | 560.0 Km | 481.3 Km (%-14.0) |
Mercedes EQE 350 4MATIC | 491.1 Km | 398.7 Km (%-18.7) |
Audi Q8 e-tron Sportback | 515.3 Km | 411.1 Km (%-20.1) |
Dolphin WORLD | 426.9 Km | 337.1 Km (%-20.6) |
Ford F-150 Lightning | 428.8 Km | 336.6 Km (%-21.3) |
MG4 Trophy IS | 519.9 Km | 399.6 Km (%-23.2) |
Hyundai IONIQ 6 | 614.1 Km | 467.6 Km (%-23.8) |
Hyundai Kona EV | 453.9 Km | 341.3 Km (%-24.8) |
Nissan Ariya 4wd | 498.7 Km | 370.4 Km (%-25.8) |
Peugeot e-308 | 408.9 Km | 296.9 Km (%-27.4) |
Jeep Avenger | 395.0 Km | 285.9 Km (%-27.6) |
Opel Astra ST | 412.9 Km | 295.9 Km (%-28.3) |
Tesla Model 3 | 629.8 Km | 440.9 Km (%-29.9) |
Polestar 2 LR | 614.1 Km | 430.0 Km (%-30.0) |
Volvo C40 | 572.1 Km | 394.9 Km (%-30.9) |
Toyota bZ4X | 459.9 Km | 313.5 Km (%-31.8) |
Volkswagen ID.7 | 608.6 Km | 413.9 Km (%-31.9) |
The ranking reveals that ‘mainstream’ brands, which have dominated the automobile market for years, need to do more R&D on electric cars. Chinese cars, which many people do not find ‘reliable’, are at the top of their list, and most of them have a range loss of less than 20%. Many popular models, such as the Tesla Model 3, are They sacrifice almost 1/3 of their range to the cold. The Chinese HiPhi Z, which is at the top of the list, is the only model that is almost unaffected by the cold, losing only 5% of its range.