Significant advances have been made in the world of technology recently. This accelerated the competition between the most valuable companies. Taking different steps to leave their competitors behind, giants are implementing various strategies. So which company is at the top? Here are the most valuable companies in the world!
The world’s most valuable companies
When we look at the announced list, we see Apple at the top. The company, which has a market value of 3.458 trillion dollars, sells electronic products. NVIDIA, known for producing artificial intelligence cards, ranks second with 3.372 trillion dollars.
Microsoft ranks third with $3.189 trillion, followed by Google with $2.407 trillion, Amazon with $2.375 trillion and Saudi Aramco with $1.822 trillion. You can find the rest of the list below.
The world’s most valuable companies are listed as follows;
Order | Company Name | Market value |
---|---|---|
1 | Apple | $3.458 trillion |
2 | NVIDIA | $3.372 trillion |
3 | Microsoft | $3.189 trillion |
4 | Alphabet (Google) | $2.407 trillion |
5 | Amazon | $2.375 trillion |
6 | Saudi Aramco | $1.822 trillion |
7 | Meta Platforms (Facebook) | $1.546 trillion |
8 | Tesla | $1.369 trillion |
9 | broadcom | $1.112 trillion |
10 | TSMC | $1.096 trillion |
11 | Berkshire Hathaway | $1.008 trillion |
12 | Walmart | $738.58 billion |
13 | JPMorgan Chase | $725.02 billion |
14 | Eli Lilly | $652.65 billion |
15 | Visa | $618.93 billion |
16 | ExxonMobil | $493.65 billion |
17 | MasterCard | $481.58 billion |
18 | UnitedHealth | $469.12 billion |
19 | Tencent | $451.99 billion |
20 | oracle | $450.39 billion |
21 | costco | $418.68 billion |
22 | Home Depot | $406.66 billion |
23 | Procter & Gamble | $379.46 billion |
24 | Netflix | $366.80 billion |
25 | LVMH | $354.43 billion |
26 | Bank of America | $354.13 billion |
27 | Johnson&Johnson | $353.99 billion |
28 | Novo Nordisk | $351.55 billion |
29 | Salesforce | $310.60 billion |
30 | HANDLE | $306.59 billion |
Source link: https://shiftdelete.net/en-degerli-sirketler-2025